
Sri Lanka 416
New Zealand 150/5 (42.4 ov)
Sri Lanka won the toss and elected to bat
Day 2 - Session 3
- New Zealand in Sri Lanka Test Series - 2nd Test
- Test no. 1932 | 2009 season
- Played at Sinhalese Sports Club Ground, Colombo
- 26,27,28,29,30 August 2009 (5-day match)
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c Taylor b Vettori | 19 | 53 | 38 | 2 | 0 | 50.00 | |
| TM Dilshan | c & b O'Brien | 29 | 101 | 58 | 1 | 0 | 50.00 | |
| KC Sangakkara* | c Oram b Vettori | 50 | 115 | 96 | 9 | 0 | 52.08 | |
| DPMD Jayawardene | c †McCullum b O'Brien | 92 | 312 | 234 | 8 | 0 | 39.31 | |
| TT Samaraweera | c †McCullum b Patel | 143 | 377 | 240 | 17 | 1 | 59.58 | |
| CK Kapugedera | c Vettori b Patel | 35 | 76 | 63 | 3 | 1 | 55.55 | |
| HAPW Jayawardene† | c O'Brien b Martin | 17 | 22 | 18 | 3 | 0 | 94.44 | |
| KTGD Prasad | c Taylor b Patel | 6 | 13 | 12 | 1 | 0 | 50.00 | |
| HMRKB Herath | lbw b Patel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| M Muralitharan | not out | 17 | 25 | 19 | 1 | 1 | 89.47 | |
| T Thushara | c Patel b Vettori | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 5, nb 1) | 8 | ||||||
| Total | (all out; 130.3 overs; 549 mins) | 416 | (3.18 runs per over) | |||||
| Fall of wickets1-34 (Paranavitana, 10.2 ov), 2-75 (Dilshan, 23.2 ov), 3-115 (Sangakkara, 40.4 ov), 4-295 (DPMD Jayawardene, 99.5 ov), 5-367 (Kapugedera, 117.3 ov), 6-389 (HAPW Jayawardene, 122.5 ov), 7-396 (Prasad, 125.1 ov), 8-396 (Herath, 125.2 ov), 9-415 (Samaraweera, 129.2 ov), 10-416 (Thushara, 130.3 ov) | 
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 24 | 3 | 81 | 1 | 3.37 | |||
| IE O'Brien | 22 | 4 | 73 | 2 | 3.31 | |||
| DL Vettori | 40.3 | 12 | 104 | 3 | 2.56 | (1nb) | ||
| JDP Oram | 21 | 7 | 56 | 0 | 2.66 | |||
| JS Patel | 20 | 3 | 78 | 4 | 3.90 | |||
| JD Ryder | 3 | 1 | 17 | 0 | 5.66 | 
| New Zealand 1st innings | R | B | 4s | 6s | SR | |||
| TG McIntosh | lbw b Prasad | 5 | 6 | 1 | 0 | 83.33 | ||
| MJ Guptill | c Muralitharan b Thushara | 35 | 44 | 7 | 0 | 79.54 | ||
| DR Flynn | c †HAPW Jayawardene b Thushara | 13 | 24 | 3 | 0 | 54.16 | ||
| LRPL Taylor | not out | 65 | 100 | 9 | 0 | 65.00 | ||
| JD Ryder | c Paranavitana b Herath | 23 | 73 | 2 | 0 | 31.50 | ||
| JS Patel | c DPMD Jayawardene b Muralitharan | 1 | 6 | 0 | 0 | 16.66 | ||
| BB McCullum† | not out | 1 | 5 | 0 | 0 | 20.00 | ||
| Extras | (lb 3, w 2, nb 2) | 7 | ||||||
| Total | (5 wickets; 42.4 overs) | 150 | (3.51 runs per over) | |||||
| To bat JDP Oram, DL Vettori*, IE O'Brien, CS Martin | 
| Fall of wickets1-14 (McIntosh, 2.1 ov), 2-49 (Flynn, 9.2 ov), 3-63 (Guptill, 15.4 ov), 4-148 (Ryder, 40.4 ov), 5-149 (Patel, 41.4 ov) | 
| Bowling | O | M | R | W | Econ | |||
| TM Dilshan | 1 | 0 | 6 | 0 | 6.00 | |||
| T Thushara | 9 | 2 | 37 | 2 | 4.11 | (2nb, 1w) | ||
| KTGD Prasad | 6 | 0 | 41 | 1 | 6.83 | (1w) | ||
| HMRKB Herath | 17.4 | 6 | 36 | 1 | 2.03 | |||
| M Muralitharan | 9 | 1 | 27 | 1 | 3.00 | 
| Match details | 
| Toss Sri Lanka, who chose to bat | 
| Player of the match tba | 
| Umpires DJ Harper (Australia) and NJ Llong (England) TV umpire HDPK Dharmasena Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Liyanage | 
| Close of play day 1 - Sri Lanka 1st innings 262/3 (DPMD Jayawardene 79*, TT Samaraweera 78*, 90 ov) | 
       Match notes
 
  