
Sri Lanka 293/3 (78.0 ov)
New Zealand
New Zealand won the toss and elected to field
Stumps - Day 1
- New Zealand in Sri Lanka Test Series - 1st Test
- Test no. 1930 | 2009 season
- Played at Galle International Stadium
- 18,19,20,21,22 August 2009 (5-day match)
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c †McCullum b Martin | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| TM Dilshan | b O'Brien | 92 | 108 | 72 | 12 | 1 | 127.77 | |
| KC Sangakkara* | c Flynn b Martin | 8 | 12 | 9 | 2 | 0 | 88.88 | |
| DPMD Jayawardene | not out | 108 | 217 | 14 | 0 | 49.76 | ||
| TT Samaraweera | not out | 82 | 167 | 11 | 0 | 49.10 | ||
| Extras | (b 1, lb 1, w 1) | 3 | ||||||
| Total | (3 wickets; 78 overs) | 293 | (3.75 runs per over) | |||||
| To bat HAPW Jayawardene†, AD Mathews, T Thushara, KMDN Kulasekara, BAW Mendis, M Muralitharan | 
| Fall of wickets1-0 (Paranavitana, 0.3 ov), 2-16 (Sangakkara, 2.6 ov), 3-134 (Dilshan, 27.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 15 | 2 | 59 | 2 | 3.93 | |||
| IE O'Brien | 14 | 1 | 90 | 1 | 6.42 | (1w) | ||
| JDP Oram | 7 | 1 | 25 | 0 | 3.57 | |||
| DL Vettori | 24 | 5 | 48 | 0 | 2.00 | |||
| JS Patel | 15 | 1 | 60 | 0 | 4.00 | |||
| JD Ryder | 3 | 1 | 9 | 0 | 3.00 | 
 
  