
| Sri Lanka Vs New Zealand | ||||||||
Venue :1st Twenty20 International, R Premadasa Stadium, Colombo | ||||||||
| ||||||||

| Sri Lanka Vs New Zealand | ||||||||
Venue :1st Twenty20 International, R Premadasa Stadium, Colombo | ||||||||
| ||||||||


England 332 & 373/9d
Australia 160 & 348 (102.2 ov)
England won by 197 runs
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c †Haddin b Hilfenhaus | 55 | 128 | 101 | 11 | 0 | 54.45 | |
| 28.1 got him! A horrid little nibble outside off - absolutely no need for Strauss to fiddle at that one, and it carried through low to Haddin 114/2 | ||||||||
| AN Cook | c Ponting b Siddle | 10 | 19 | 12 | 2 | 0 | 83.33 | |
| 5.3 well bowled and CAUGHT! Angled across Cook who pushed at it meekly, edging it low to Ponting's right at second slip 12/1 | ||||||||
| IR Bell | b Siddle | 72 | 222 | 137 | 10 | 0 | 52.55 | |
| 53.5 bowled him, inside edge - he's out! That's cleaned him up! Bell came forward with only a tentative little push, his bat coming down in an arc and it took a thick inside edge to clatter his stumps 181/4 | ||||||||
| PD Collingwood | c Hussey b Siddle | 24 | 89 | 65 | 3 | 0 | 36.92 | |
| 47.5 and this time Collingwood does go for the drive and he's caught at gully! Full and wide, Collingwood gets it off a thick edge and Hussey takes the catch right in front of his face 176/3 | ||||||||
| IJL Trott | run out (Katich) | 41 | 125 | 81 | 5 | 0 | 50.61 | |
| 74.2 from North, that is magnificent work from Katich! Truly incredible stuff at short leg! Trott uses his feet and clips to leg, Katich at short leg makes a sharp save and quickly gets a full-blooded throw at the stumps, Trott is still in the follow through and has to turn quickly, the direct hit has him well short 268/7 | ||||||||
| MJ Prior† | c Watson b Johnson | 18 | 57 | 33 | 2 | 0 | 54.54 | |
| 65.3 the slower ball and Prior prods it tamely to point who takes a good, leaping catch - terrific bowling from Johnson 229/5 | ||||||||
| A Flintoff | c †Haddin b Johnson | 7 | 21 | 19 | 1 | 0 | 36.84 | |
| 69.4 gone! There won't be a first-innings fairytale from Freddie, flashes at a wide one and gets an edge through to Haddin 247/6 | ||||||||
| SCJ Broad | c Ponting b Hilfenhaus | 37 | 89 | 69 | 5 | 0 | 53.62 | |
| 90.5 got him! Much better from Hilfenhaus, pitching it up, and he goes for a huge swing and gets a thick outside edge to slip 332/10 | ||||||||
| GP Swann | c †Haddin b Siddle | 18 | 43 | 28 | 2 | 0 | 64.28 | |
| 85.3 got him! What a way for Australia to end the day, as Swann taps forward meekly and edges a very fine delivery behind 307/8 | ||||||||
| JM Anderson | lbw b Hilfenhaus | 0 | 5 | 6 | 0 | 0 | 0.00 | |
| 86.6 Anderson's out! Swinging back late, he was late on it and couldn't get his bat down in time, and Anderson's got his first duck in Test cricket! 308/9 | ||||||||
| SJ Harmison | not out | 12 | 17 | 12 | 3 | 0 | 100.00 | |
| Extras | (b 12, lb 5, w 3, nb 18) | 38 | ||||||
| Total | (all out; 90.5 overs; 414 mins) | 332 | (3.65 runs per over) | |||||
| Fall of wickets1-12 (Cook, 5.3 ov), 2-114 (Strauss, 28.1 ov), 3-176 (Collingwood, 47.5 ov), 4-181 (Bell, 53.5 ov), 5-229 (Prior, 65.3 ov), 6-247 (Flintoff, 69.4 ov), 7-268 (Trott, 74.2 ov), 8-307 (Swann, 85.3 ov), 9-308 (Anderson, 86.6 ov), 10-332 (Broad, 90.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.25 | (5nb) | ||
| 28.1 to Strauss, got him! A horrid little nibble outside off - absolutely no need for Strauss to fiddle at that one, and it carried through low to Haddin 114/2 86.6 to Anderson, Anderson's out! Swinging back late, he was late on it and couldn't get his bat down in time, and Anderson's got his first duck in Test cricket! 308/9 90.5 to Broad, got him! Much better from Hilfenhaus, pitching it up, and he goes for a huge swing and gets a thick outside edge to slip 332/10 | ||||||||
| PM Siddle | 21 | 6 | 75 | 4 | 3.57 | (4nb) | ||
| 5.3 to Cook, well bowled and CAUGHT! Angled across Cook who pushed at it meekly, edging it low to Ponting's right at second slip 12/1 47.5 to Collingwood, and this time Collingwood does go for the drive and he's caught at gully! Full and wide, Collingwood gets it off a thick edge and Hussey takes the catch right in front of his face 176/3 53.5 to Bell, bowled him, inside edge - he's out! That's cleaned him up! Bell came forward with only a tentative little push, his bat coming down in an arc and it took a thick inside edge to clatter his stumps 181/4 85.3 to Swann, got him! What a way for Australia to end the day, as Swann taps forward meekly and edges a very fine delivery behind 307/8 | ||||||||
| SR Clark | 14 | 5 | 41 | 0 | 2.92 | |||
| MG Johnson | 15 | 0 | 69 | 2 | 4.60 | (8nb, 3w) | ||
| 65.3 to Prior, the slower ball and Prior prods it tamely to point who takes a good, leaping catch - terrific bowling from Johnson 229/5 69.4 to Flintoff, gone! There won't be a first-innings fairytale from Freddie, flashes at a wide one and gets an edge through to Haddin 247/6 | ||||||||
| MJ North | 14 | 3 | 33 | 0 | 2.35 | (1nb) | ||
| SR Watson | 5 | 0 | 26 | 0 | 5.20 | |||
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | lbw b Broad | 34 | 94 | 69 | 7 | 0 | 49.27 | |
| 22.6 that's out! No worries about it. Absolutely dead in front, Watson trapped in the crease and that's taking out middle-and-leg 73/1 | ||||||||
| SM Katich | c Cook b Swann | 50 | 169 | 107 | 7 | 0 | 46.72 | |
| 37.1 Swann gets Katich! Oh, the follow-on looms now! Katich got an inside edge onto the top flap of his pad and it's bobbed up to short leg, who takes a simple catch and Rauf raises the finger 109/6 | ||||||||
| RT Ponting* | b Broad | 8 | 20 | 15 | 1 | 0 | 53.33 | |
| 26.6 bowled him! Broad's bowled him! Ponting goes back and chops it on, his off stump pegged back 85/2 | ||||||||
| MEK Hussey | lbw b Broad | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| 28.3 got him! Broad's got three! Hussey again not showing good judgement of his off stump as Broad cuts this back nastily and raps him in front. Gone! 89/3 | ||||||||
| MJ Clarke | c Trott b Broad | 3 | 9 | 7 | 0 | 0 | 42.85 | |
| 30.2 he's got him! Broad's got four! Clarke went for a drive, feeling for it, and Trott took a very sharp chance at short extra cover, diving forward. Tremendous cricket from England! 93/4 | ||||||||
| MJ North | lbw b Swann | 8 | 28 | 17 | 1 | 0 | 47.05 | |
| 35.3 got him! Swann gets one to go straight on with the arm, North is a bit slow getting the bat down, and Rauf says that's lbw! 108/5 | ||||||||
| BJ Haddin† | b Broad | 1 | 13 | 9 | 0 | 0 | 11.11 | |
| 38.4 gone! Another one! Broad's got five! And what a superb ball, that has cleaned up Haddin's off stump, it's full and straightening enough to beat Haddin, who was trying to whip it through leg 111/7 | ||||||||
| MG Johnson | c †Prior b Swann | 11 | 27 | 24 | 2 | 0 | 45.83 | |
| 43.5 Swann gets his third! That's eight for the session! Swann tosses it up and gets some turn, Johnson is lured into the drive and an outside edge is well snapped up by Prior 131/8 | ||||||||
| PM Siddle | not out | 26 | 14 | 38 | 5 | 0 | 68.42 | |
| SR Clark | c Cook b Swann | 6 | 48 | 8 | 1 | 0 | 75.00 | |
| 47.3 erm. Oh dear. We've had some shockers this summer, but that takes the biscuit and the tin. Clark pats forward, bat nowhere near the ball which takes the top of his pad, ballooning to silly point...and up goes the finger. In the umpire's defence, the bat flicked the pad, so he obviously heard something... 143/9 | ||||||||
| BW Hilfenhaus | b Flintoff | 6 | 10 | 21 | 1 | 0 | 28.57 | |
| 52.5 late swing and that's cleaned him up! Didn't have much of a clue, his feet were planted and his bat came down in an arc. And that's the end of the innings 160/10 | ||||||||
| Extras | (b 1, lb 5, nb 1) | 7 | ||||||
| Total | (all out; 52.5 overs; 226 mins) | 160 | (3.02 runs per over) | |||||
| Fall of wickets1-73 (Watson, 22.6 ov), 2-85 (Ponting, 26.6 ov), 3-89 (Hussey, 28.3 ov), 4-93 (Clarke, 30.2 ov), 5-108 (North, 35.3 ov), 6-109 (Katich, 37.1 ov), 7-111 (Haddin, 38.4 ov), 8-131 (Johnson, 43.5 ov), 9-143 (Clark, 47.3 ov), 10-160 (Hilfenhaus, 52.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 9 | 3 | 29 | 0 | 3.22 | |||
| A Flintoff | 13.5 | 4 | 35 | 1 | 2.53 | |||
| 52.5 to Hilfenhaus, late swing and that's cleaned him up! Didn't have much of a clue, his feet were planted and his bat came down in an arc. And that's the end of the innings 160/10 | ||||||||
| GP Swann | 14 | 3 | 38 | 4 | 2.71 | |||
| 35.3 to North, got him! Swann gets one to go straight on with the arm, North is a bit slow getting the bat down, and Rauf says that's lbw! 108/5 37.1 to Katich, Swann gets Katich! Oh, the follow-on looms now! Katich got an inside edge onto the top flap of his pad and it's bobbed up to short leg, who takes a simple catch and Rauf raises the finger 109/6 43.5 to Johnson, Swann gets his third! That's eight for the session! Swann tosses it up and gets some turn, Johnson is lured into the drive and an outside edge is well snapped up by Prior 131/8 47.3 to Clark, erm. Oh dear. We've had some shockers this summer, but that takes the biscuit and the tin. Clark pats forward, bat nowhere near the ball which takes the top of his pad, ballooning to silly point...and up goes the finger. In the umpire's defence, the bat flicked the pad, so he obviously heard something... 143/9 | ||||||||
| SJ Harmison | 4 | 1 | 15 | 0 | 3.75 | (1nb) | ||
| SCJ Broad | 12 | 1 | 37 | 5 | 3.08 | |||
| 22.6 to Watson, that's out! No worries about it. Absolutely dead in front, Watson trapped in the crease and that's taking out middle-and-leg 73/1 26.6 to Ponting, bowled him! Broad's bowled him! Ponting goes back and chops it on, his off stump pegged back 85/2 28.3 to Hussey, got him! Broad's got three! Hussey again not showing good judgement of his off stump as Broad cuts this back nastily and raps him in front. Gone! 89/3 30.2 to Clarke, he's got him! Broad's got four! Clarke went for a drive, feeling for it, and Trott took a very sharp chance at short extra cover, diving forward. Tremendous cricket from England! 93/4 38.4 to Haddin, gone! Another one! Broad's got five! And what a superb ball, that has cleaned up Haddin's off stump, it's full and straightening enough to beat Haddin, who was trying to whip it through leg 111/7 | ||||||||
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c Clarke b North | 75 | 226 | 191 | 8 | 0 | 39.26 | |
| 54.3 gone! Finally there's a breakthrough for Australia, and only five minutes before lunch, North lures Strauss into a drive outside off, there's good turn and an outside edge is snapped up at first slip 157/4 | ||||||||
| AN Cook | c Clarke b North | 9 | 49 | 35 | 0 | 0 | 25.71 | |
| 12.3 North gets the breakthrough! That's a super delivery, pitches on middle and leg, turns sharply and bounces, Cook trying to work it to leg gets an edge that is snaffled at first slip 27/1 | ||||||||
| IR Bell | c Katich b Johnson | 4 | 13 | 7 | 1 | 0 | 57.14 | |
| 15.4 great catch! What a sharp piece of work from Katich at short leg! And it wasn't even the bouncer, Bell tried to flick it through leg and Katich gets the hands down low to take a ripper between his legs 34/2 | ||||||||
| PD Collingwood | c Katich b Johnson | 1 | 9 | 7 | 0 | 0 | 14.28 | |
| 17.3 another one caught at short leg! Johnson bangs it in at chest height, Collingwood really handles this poorly and prods it straight up in the air, a simple catch for Katich 39/3 | ||||||||
| IJL Trott | c North b Clark | 119 | 331 | 193 | 12 | 0 | 61.65 | |
| 94.6 cuts this hard - but straight to point, and North's taken a fine low catch. No one celebrates! And England declare 373/9 | ||||||||
| MJ Prior† | run out (Katich) | 4 | 16 | 9 | 1 | 0 | 44.44 | |
| 57.6 from Siddle, pushed out square of the wicket and Katich swoops and throws down the stumps! Way, way out. Lazy run from Prior - hit it straight to him! 168/5 | ||||||||
| A Flintoff | c Siddle b North | 22 | 24 | 18 | 4 | 0 | 122.22 | |
| 64.1 down the pitch, Flintoff tries to lift it over the top but skies it straight to Siddle at long-on who takes an easy catch, and that's Flintoff's final innings in Test cricket 200/6 | ||||||||
| SCJ Broad | c Ponting b North | 29 | 43 | 35 | 5 | 0 | 82.85 | |
| 74.2 Broad goes for it and this time he's found the fielder! He's gone the big slog over leg and the extra bounce does him, his top edge skies to mid off where Ponting takes a straightforward catch 243/7 | ||||||||
| GP Swann | c †Haddin b Hilfenhaus | 63 | 57 | 55 | 9 | 0 | 114.54 | |
| 87.4 got him this time! Good, straight bouncer and he tries to pull it but gets a thick top edge which Haddin swallows with ease 333/8 | ||||||||
| JM Anderson | not out | 15 | 34 | 29 | 2 | 0 | 51.72 | |
| Extras | (b 1, lb 15, w 7, nb 9) | 32 | ||||||
| Total | (9 wickets dec; 95 overs; 408 mins) | 373 | (3.92 runs per over) | |||||
| Did not bat SJ Harmison |
| Fall of wickets1-27 (Cook, 12.3 ov), 2-34 (Bell, 15.4 ov), 3-39 (Collingwood, 17.3 ov), 4-157 (Strauss, 54.3 ov), 5-168 (Prior, 57.6 ov), 6-200 (Flintoff, 64.1 ov), 7-243 (Broad, 74.2 ov), 8-333 (Swann, 87.4 ov), 9-373 (Trott, 94.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 11 | 1 | 58 | 1 | 5.27 | (4nb) | ||
| 87.4 to Swann, got him this time! Good, straight bouncer and he tries to pull it but gets a thick top edge which Haddin swallows with ease 333/8 | ||||||||
| PM Siddle | 17 | 3 | 69 | 0 | 4.05 | (2w) | ||
| MJ North | 30 | 4 | 98 | 4 | 3.26 | (1w) | ||
| 12.3 to Cook, North gets the breakthrough! That's a super delivery, pitches on middle and leg, turns sharply and bounces, Cook trying to work it to leg gets an edge that is snaffled at first slip 27/1 54.3 to Strauss, gone! Finally there's a breakthrough for Australia, and only five minutes before lunch, North lures Strauss into a drive outside off, there's good turn and an outside edge is snapped up at first slip 157/4 64.1 to Flintoff, down the pitch, Flintoff tries to lift it over the top but skies it straight to Siddle at long-on who takes an easy catch, and that's Flintoff's final innings in Test cricket 200/6 74.2 to Broad, Broad goes for it and this time he's found the fielder! He's gone the big slog over leg and the extra bounce does him, his top edge skies to mid off where Ponting takes a straightforward catch 243/7 | ||||||||
| MG Johnson | 17 | 1 | 60 | 2 | 3.52 | (5nb, 2w) | ||
| 15.4 to Bell, great catch! What a sharp piece of work from Katich at short leg! And it wasn't even the bouncer, Bell tried to flick it through leg and Katich gets the hands down low to take a ripper between his legs 34/2 17.3 to Collingwood, another one caught at short leg! Johnson bangs it in at chest height, Collingwood really handles this poorly and prods it straight up in the air, a simple catch for Katich 39/3 | ||||||||
| SM Katich | 5 | 2 | 9 | 0 | 1.80 | |||
| SR Clark | 12 | 2 | 43 | 1 | 3.58 | |||
| 94.6 to Trott, cuts this hard - but straight to point, and North's taken a fine low catch. No one celebrates! And England declare 373/9 | ||||||||
| MJ Clarke | 3 | 0 | 20 | 0 | 6.66 | |||
| Australia 2nd innings (target: 546 runs) | R | B | 4s | 6s | SR | |||
| SR Watson | lbw b Broad | 40 | 81 | 6 | 0 | 49.38 | ||
| 24.3 another one goes, but did he get bat on that? Off-cutter from Broad trapping Watson in his crease; he tried to defend but it was just too quick, too straight, and replays show that would've clipped middle-and-off. England are on a roll here! 90/2 | ||||||||
| SM Katich | lbw b Swann | 43 | 68 | 7 | 0 | 63.23 | ||
| 23.6 stunning delivery from Swann as Katich pads up! That was the arm ball on off stump, it went straight on and that's a horrible leave from Katich as he's trapped in front 86/1 | ||||||||
| RT Ponting* | run out (Flintoff) | 66 | 103 | 10 | 0 | 64.07 | ||
| 63.6 Harmison to Hussey, lovely nudged off his hips to mid-on. But hang on - Flintoff's got a rocket arm and he throws down Ponting's stumps! He's gone! Flintoff celebrates before the replays, down on one knee, arms outstretched ala Lord's. Flintoff has done it for England 217/3 | ||||||||
| MEK Hussey | c Cook b Swann | 121 | 263 | 14 | 0 | 46.00 | ||
| 102.2 England have won the Ashes! Hussey prods to short leg and that's it. It's all over! 348/10 | ||||||||
| MJ Clarke | run out (Strauss) | 0 | 4 | 0 | 0 | 0.00 | ||
| 64.5 from Swann, turns this to leg - or tries to. It ricochets to Strauss at leg slip who flicks it onto the stumps! Is Clarke's bat back in time? The bail appears to be lifted and the bat's not quite over the line, but it's so hard to tell from these replays. Another huge moment here as we wait for the umpire's decision! And he's out! He's been given out. Clarke trudges off scarcely able to believe his fate, nor that of his team 220/4 | ||||||||
| MJ North | st †Prior b Swann | 10 | 24 | 2 | 0 | 41.66 | ||
| 72.2 gone! Sharp piece of work here from Prior, North takes an enormous stride down and tries to sweep, misses the ball and his foot looks to be on the line as Prior whips the bails off. Billy Bowden doesn't require the third umpire 236/5 | ||||||||
| BJ Haddin† | c Strauss b Swann | 34 | 49 | 6 | 0 | 69.38 | ||
| 94.4 Haddin's luck runs out! He advances and lofts high over midwicket, but doesn't get the ball well enough off the middle and Strauss gets under it to take a comfortable catch 327/6 | ||||||||
| MG Johnson | c Collingwood b Harmison | 0 | 5 | 0 | 0 | 0.00 | ||
| 95.5 gone! Harmison gets Johnson! He's angled it across and Johnson flashed, his thick edge has been taken sharply by Collingwood moving to his right at second slip 327/7 | ||||||||
| PM Siddle | c Flintoff b Harmison | 10 | 14 | 1 | 0 | 71.42 | ||
| 99.4 Siddle's gone! Leading edge as he tried to work it through leg and that's lobbed up to Flintoff at mid off. Two wickets to go! 343/8 | ||||||||
| SR Clark | c Cook b Harmison | 0 | 1 | 0 | 0 | 0.00 | ||
| 99.5 first ball! Caught at short leg! Angled in and it's lobbed up to Cook who snaffles an easy one 343/9 | ||||||||
| BW Hilfenhaus | not out | 4 | 8 | 1 | 0 | 50.00 | ||
| Extras | (b 7, lb 7, nb 6) | 20 | ||||||
| Total | (all out; 102.2 overs) | 348 | (3.40 runs per over) | |||||
| Fall of wickets1-86 (Katich, 23.6 ov), 2-90 (Watson, 24.3 ov), 3-217 (Ponting, 63.6 ov), 4-220 (Clarke, 64.5 ov), 5-236 (North, 72.2 ov), 6-327 (Haddin, 94.4 ov), 7-327 (Johnson, 95.5 ov), 8-343 (Siddle, 99.4 ov), 9-343 (Clark, 99.5 ov), 10-348 (Hussey, 102.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 12 | 2 | 46 | 0 | 3.83 | (1nb) | ||
| A Flintoff | 11 | 1 | 42 | 0 | 3.81 | (1nb) | ||
| SJ Harmison | 16 | 5 | 54 | 3 | 3.37 | (4nb) | ||
| 95.5 to Johnson, gone! Harmison gets Johnson! He's angled it across and Johnson flashed, his thick edge has been taken sharply by Collingwood moving to his right at second slip 327/7 99.4 to Siddle, Siddle's gone! Leading edge as he tried to work it through leg and that's lobbed up to Flintoff at mid off. Two wickets to go! 343/8 99.5 to Clark, first ball! Caught at short leg! Angled in and it's lobbed up to Cook who snaffles an easy one 343/9 | ||||||||
| GP Swann | 40.2 | 8 | 120 | 4 | 2.97 | |||
| 23.6 to Katich, stunning delivery from Swann as Katich pads up! That was the arm ball on off stump, it went straight on and that's a horrible leave from Katich as he's trapped in front 86/1 72.2 to North, gone! Sharp piece of work here from Prior, North takes an enormous stride down and tries to sweep, misses the ball and his foot looks to be on the line as Prior whips the bails off. Billy Bowden doesn't require the third umpire 236/5 94.4 to Haddin, Haddin's luck runs out! He advances and lofts high over midwicket, but doesn't get the ball well enough off the middle and Strauss gets under it to take a comfortable catch 327/6 102.2 to Hussey, England have won the Ashes! Hussey prods to short leg and that's it. It's all over! 348/10 | ||||||||
| SCJ Broad | 22 | 4 | 71 | 1 | 3.22 | |||
| 24.3 to Watson, another one goes, but did he get bat on that? Off-cutter from Broad trapping Watson in his crease; he tried to defend but it was just too quick, too straight, and replays show that would've clipped middle-and-off. England are on a roll here! 90/2 | ||||||||
| PD Collingwood | 1 | 0 | 1 | 0 | 1.00 | |||
| Match details |
| Toss England, who chose to bat Series England won the 5-match series 2-1 |
| Test debut IJL Trott (England) Player of the match SCJ Broad (England) Players of the series MJ Clarke (Australia) and AJ Strauss (England) |
| Umpires Asad Rauf (Pakistan) and BF Bowden (New Zealand) TV umpire PJ Hartley Match referee RS Madugalle (Sri Lanka) Reserve umpire JW Lloyds |
| Close of play day 1 - England 1st innings 307/8 (SCJ Broad 26*, 85.3 ov) day 2 - England 2nd innings 58/3 (AJ Strauss 32*, IJL Trott 8*, 28 ov) day 3 - Australia 2nd innings 80/0 (SR Watson 31*, SM Katich 42*, 20 ov) |

Sri Lanka 293/3 (78.0 ov)
New Zealand
New Zealand won the toss and elected to field
Stumps - Day 1
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c †McCullum b Martin | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| 0.3 and there it is! Much better delivery that, pitched up to lure Paranavitana forward and then just gently swings away from the left-hander who pushes at it and gets a nick to McCullum and goes for a duck 0/1 | ||||||||
| TM Dilshan | b O'Brien | 92 | 108 | 72 | 12 | 1 | 127.77 | |
| 27.1 and he's chopped it onto his stumps! Not a good ball and not a good shot, its short and a bit wide outside off stump but Dilshan flashes a leaden-footed cut and succeeds only in dragging the ball onto the base of off stump, what agony for him after a splendid innings 134/3 | ||||||||
| KC Sangakkara* | c Flynn b Martin | 8 | 12 | 9 | 2 | 0 | 88.88 | |
| 2.6 good grief, Sangakkara's chipped a gift on the pads straight into midwicket's lap! Not a good ball at all, a half-volley on the legs but Sangakkara clips it very hard and picks out Flynn, who has little time to react and does well to gobble that up in his midriff 16/2 | ||||||||
| DPMD Jayawardene | not out | 108 | 217 | 14 | 0 | 49.76 | ||
| TT Samaraweera | not out | 82 | 167 | 11 | 0 | 49.10 | ||
| Extras | (b 1, lb 1, w 1) | 3 | ||||||
| Total | (3 wickets; 78 overs) | 293 | (3.75 runs per over) | |||||
| To bat HAPW Jayawardene†, AD Mathews, T Thushara, KMDN Kulasekara, BAW Mendis, M Muralitharan |
| Fall of wickets1-0 (Paranavitana, 0.3 ov), 2-16 (Sangakkara, 2.6 ov), 3-134 (Dilshan, 27.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 15 | 2 | 59 | 2 | 3.93 | |||
| 0.3 to Paranavitana, and there it is! Much better delivery that, pitched up to lure Paranavitana forward and then just gently swings away from the left-hander who pushes at it and gets a nick to McCullum and goes for a duck 0/1 2.6 to Sangakkara, good grief, Sangakkara's chipped a gift on the pads straight into midwicket's lap! Not a good ball at all, a half-volley on the legs but Sangakkara clips it very hard and picks out Flynn, who has little time to react and does well to gobble that up in his midriff 16/2 | ||||||||
| IE O'Brien | 14 | 1 | 90 | 1 | 6.42 | (1w) | ||
| 27.1 to Dilshan, and he's chopped it onto his stumps! Not a good ball and not a good shot, its short and a bit wide outside off stump but Dilshan flashes a leaden-footed cut and succeeds only in dragging the ball onto the base of off stump, what agony for him after a splendid innings 134/3 | ||||||||
| JDP Oram | 7 | 1 | 25 | 0 | 3.57 | |||
| DL Vettori | 24 | 5 | 48 | 0 | 2.00 | |||
| JS Patel | 15 | 1 | 60 | 0 | 4.00 | |||
| JD Ryder | 3 | 1 | 9 | 0 | 3.00 | |||

| Sri Lanka Vs New Zealand | ||||||||
Venue :1st Test Match, P Sara Oval, Colombo | ||||||||
| ||||||||

Pakistan 321/5 (50 ov)
Sri Lanka 175 (36.1 ov)
Pakistan won by 146 runs
| Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | b Bandara | 57 | 88 | 64 | 7 | 0 | 89.06 | |
| 19.5 the death rattle will hurt Akmal, he shapes to sweep with the ball pitched outside leg, he's onto the shot too early and the ball spins off the rough and hits the off stump 106/2 | ||||||||
| Imran Nazir | b Thushara | 23 | 44 | 29 | 4 | 0 | 79.31 | |
| 9.5 high full toss and Nazir's late afternoon slog yields nothing! He steps down the pitch and swings across the line but fails to read the full toss and the ball cannons onto his off stump 61/1 | ||||||||
| Younis Khan* | c Kapugedera b Thushara | 89 | 161 | 111 | 4 | 0 | 80.18 | |
| 48.5 Younis' fine effort comes to an end, he makes room but fails to put away a full toss over the ropes, the ball splices to Kapugedera at long-on 306/5 | ||||||||
| Mohammad Yousuf | c Jayawardene b Mendis | 6 | 10 | 12 | 0 | 0 | 50.00 | |
| 22.4 lazy shot by Yousuf, Mendis flights it outside off and gets the ball to come on straight, Yousuf drives away from the body and edges it to first slip, Jayawardene juggles and takes it in the second attempt 115/3 | ||||||||
| Misbah-ul-Haq | lbw b Bandara | 9 | 11 | 10 | 0 | 0 | 90.00 | |
| 25.4 quite straightforward, Bandara flights it on middle and off, Misbah gets a huge stride forward, tries to work it to the on side but leaves a gap between bat and pad, the ball holds its line and strikes him on the base of the pad in front of the stumps, umpire Gamini Silva gives him out 130/4 | ||||||||
| Umar Akmal | not out | 102 | 101 | 72 | 5 | 4 | 141.66 | |
| Shahid Afridi | not out | 2 | 6 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 4, w 29) | 33 | ||||||
| Total | (5 wickets; 50 overs; 213 mins) | 321 | (6.42 runs per over) | |||||
| Did not bat Naved-ul-Hasan, Mohammad Aamer, Iftikhar Anjum, Saeed Ajmal |
| Fall of wickets1-61 (Imran Nazir, 9.5 ov), 2-106 (Kamran Akmal, 19.5 ov), 3-115 (Mohammad Yousuf, 22.4 ov), 4-130 (Misbah-ul-Haq, 25.4 ov), 5-306 (Younis Khan, 48.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 10 | 0 | 79 | 0 | 7.90 | (10w) | ||
| T Thushara | 10 | 0 | 74 | 2 | 7.40 | (3w) | ||
| 9.5 to Imran Nazir, high full toss and Nazir's late afternoon slog yields nothing! He steps down the pitch and swings across the line but fails to read the full toss and the ball cannons onto his off stump 61/1 48.5 to Younis Khan, Younis' fine effort comes to an end, he makes room but fails to put away a full toss over the ropes, the ball splices to Kapugedera at long-on 306/5 | ||||||||
| AD Mathews | 8 | 0 | 48 | 0 | 6.00 | |||
| CM Bandara | 10 | 0 | 44 | 2 | 4.40 | |||
| 19.5 to Kamran Akmal, the death rattle will hurt Akmal, he shapes to sweep with the ball pitched outside leg, he's onto the shot too early and the ball spins off the rough and hits the off stump 106/2 25.4 to Misbah-ul-Haq, quite straightforward, Bandara flights it on middle and off, Misbah gets a huge stride forward, tries to work it to the on side but leaves a gap between bat and pad, the ball holds its line and strikes him on the base of the pad in front of the stumps, umpire Gamini Silva gives him out 130/4 | ||||||||
| BAW Mendis | 10 | 0 | 56 | 1 | 5.60 | |||
| 22.4 to Mohammad Yousuf, lazy shot by Yousuf, Mendis flights it outside off and gets the ball to come on straight, Yousuf drives away from the body and edges it to first slip, Jayawardene juggles and takes it in the second attempt 115/3 | ||||||||
| SHT Kandamby | 2 | 0 | 16 | 0 | 8.00 | |||
| Sri Lanka innings (target: 322 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | c †Kamran Akmal b Iftikhar Anjum | 80 | 139 | 89 | 8 | 1 | 89.88 | |
| 32.2 that could be the end of Sri Lanka's chances, another batsman poking outside off only to nick it to the keeper, a fairly innocuous delivery which Tharanga feathers through to Akmal 166/6 | ||||||||
| DPMD Jayawardene | c Mohammad Aamer b Naved-ul-Hasan | 19 | 25 | 19 | 2 | 1 | 100.00 | |
| 5.5 Pakistan get a very important strike, Rana hits the deck hard and draws Mahela onto the hook, he doesn't control it very well and the top edge swirls to Aamer at fine leg 36/1 | ||||||||
| KC Sangakkara*† | c Imran Nazir b Iftikhar Anjum | 39 | 52 | 33 | 6 | 0 | 118.18 | |
