England Vs Australia | ||||||||
Venue :2nd Twenty20 International, Old Trafford, Manchester | ||||||||
|
Monday, August 31, 2009
England Vs Australia live 2nd Twenty20
Sunday, August 30, 2009
England Vs Australia live T20
England Vs Australia | ||||||||
Venue :1st Twenty20 International, Old Trafford, Manchester | ||||||||
|
Watch live on STAR CRICKET
Thursday, August 27, 2009
new zealand in sri lanka test series 2nd test-2nd day
Sri Lanka 416
New Zealand 150/5 (42.4 ov)
Sri Lanka won the toss and elected to bat
Day 2 - Session 3
- New Zealand in Sri Lanka Test Series - 2nd Test
- Test no. 1932 | 2009 season
- Played at Sinhalese Sports Club Ground, Colombo
- 26,27,28,29,30 August 2009 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | c Taylor b Vettori | 19 | 53 | 38 | 2 | 0 | 50.00 | |
10.2 Vettori, the captain cum selector, has struck with his second ball. It landed around the off stump and sort of held its line, Paranavitana stabbed it gently to first slip. It turned in a touch but not much and Paranavitana pushed inside the line. Gone! Sanga strides out. 34/1 | ||||||||
TM Dilshan | c & b O'Brien | 29 | 101 | 58 | 1 | 0 | 50.00 | |
23.2 Would you believe it folks? Dilshan, dropped by the bowler, sends another one his way! It was short in length and it sat up on Dilshan who tried to turn it to the on side but the ball held up, stopped a touch, on him on this slow track and he got a leading edge back to O'Brien who ever so slowly lunged forward to take the simple catch. Got to read the blogger later tonight. 75/2 | ||||||||
KC Sangakkara* | c Oram b Vettori | 50 | 115 | 96 | 9 | 0 | 52.08 | |
40.4 No 300 for Dan! Congrats. Sangakkara loses out on the patience game. He had just hit a boundary but couldn't resist another big hit. It was flighted delivery, tempting him to go for another big hit from outside off, and Sanga took up the challenge. Down he went on his knee to play the big slog sweep but hit it straight to deep midwicket. He is the first left-arm spinner to take 300. 115/3 | ||||||||
DPMD Jayawardene | c †McCullum b O'Brien | 92 | 312 | 234 | 8 | 0 | 39.31 | |
99.5 and there is the wicket! O'Brien bowls one outside the off stump and in the corridor and gets it to move back in a touch as the ball kisses the outside edge and flies to the right of McCulum who does a very good job in taking the catch. Jayawardene ended up chasing it a bit. Jayawardene would be highly frustrated as he did not play a single false stroke through the innings. The first mistake he made leads to his downfall. That's how the game goes 295/4 | ||||||||
TT Samaraweera | c †McCullum b Patel | 143 | 377 | 240 | 17 | 1 | 59.58 | |
129.2 Samaraweera has given Patel a free wicket. He went for the reverse sweep and ended up gloving a dolly to McCullum who took couple of steps to his left to take it. Fine innings from Samaraweera comes to an end. 415/9 | ||||||||
CK Kapugedera | c Vettori b Patel | 35 | 76 | 63 | 3 | 1 | 55.55 | |
117.3 Kapu crashes his bat on the ground as he storms off in disgust. He ran down the track and tried to loft it over long-on but was beaten in the flight and ended up slicing it to Dan at mid-off. 367/5 | ||||||||
HAPW Jayawardene† | c O'Brien b Martin | 17 | 22 | 18 | 3 | 0 | 94.44 | |
122.5 The bouncer does the trick. Prasanna pulls it straight to O'Brien at long-leg. It was high bouncer and he had to fetch it from almost above head-high and couldn't control it in the end. 389/6 | ||||||||
KTGD Prasad | c Taylor b Patel | 6 | 13 | 12 | 1 | 0 | 50.00 | |
125.1 Samaraweera stands alone as one by one his team-mates desert him. It was a simple enough delivery that did Dammika in. He went back and stabbed a delivery that didn't turn in much and edged it straight to first slip. 396/7 | ||||||||
HMRKB Herath | lbw b Patel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
125.2 Harper has given him after a long thought. Patel got this one to hurry in with the arm from round the stumps. Herath was on the back foot and missed the ball completely with his prod. He was struck high on the pad, which was right in front of the stumps, and after a careful consideration about the height, Harper says you got to go. Two in two for Patel! 396/8 | ||||||||
M Muralitharan | not out | 17 | 25 | 19 | 1 | 1 | 89.47 | |
T Thushara | c Patel b Vettori | 0 | 5 | 5 | 0 | 0 | 0.00 | |
130.3 Dan picks up the last wicket. Tossed up outside off and Thushara went for a big swing but sliced it to the off side and Patel back-pedaled from mid-off to take the catch 416/10 | ||||||||
Extras | (b 2, lb 5, nb 1) | 8 | ||||||
Total | (all out; 130.3 overs; 549 mins) | 416 | (3.18 runs per over) |
Fall of wickets1-34 (Paranavitana, 10.2 ov), 2-75 (Dilshan, 23.2 ov), 3-115 (Sangakkara, 40.4 ov), 4-295 (DPMD Jayawardene, 99.5 ov), 5-367 (Kapugedera, 117.3 ov), 6-389 (HAPW Jayawardene, 122.5 ov), 7-396 (Prasad, 125.1 ov), 8-396 (Herath, 125.2 ov), 9-415 (Samaraweera, 129.2 ov), 10-416 (Thushara, 130.3 ov) |
Bowling | O | M | R | W | Econ | |||
CS Martin | 24 | 3 | 81 | 1 | 3.37 | |||
122.5 to HAPW Jayawardene, The bouncer does the trick. Prasanna pulls it straight to O'Brien at long-leg. It was high bouncer and he had to fetch it from almost above head-high and couldn't control it in the end. 389/6 | ||||||||
IE O'Brien | 22 | 4 | 73 | 2 | 3.31 | |||
23.2 to Dilshan, Would you believe it folks? Dilshan, dropped by the bowler, sends another one his way! It was short in length and it sat up on Dilshan who tried to turn it to the on side but the ball held up, stopped a touch, on him on this slow track and he got a leading edge back to O'Brien who ever so slowly lunged forward to take the simple catch. Got to read the blogger later tonight. 75/2 99.5 to DPMD Jayawardene, and there is the wicket! O'Brien bowls one outside the off stump and in the corridor and gets it to move back in a touch as the ball kisses the outside edge and flies to the right of McCulum who does a very good job in taking the catch. Jayawardene ended up chasing it a bit. Jayawardene would be highly frustrated as he did not play a single false stroke through the innings. The first mistake he made leads to his downfall. That's how the game goes 295/4 | ||||||||
DL Vettori | 40.3 | 12 | 104 | 3 | 2.56 | (1nb) | ||
10.2 to Paranavitana, Vettori, the captain cum selector, has struck with his second ball. It landed around the off stump and sort of held its line, Paranavitana stabbed it gently to first slip. It turned in a touch but not much and Paranavitana pushed inside the line. Gone! Sanga strides out. 34/1 40.4 to Sangakkara, No 300 for Dan! Congrats. Sangakkara loses out on the patience game. He had just hit a boundary but couldn't resist another big hit. It was flighted delivery, tempting him to go for another big hit from outside off, and Sanga took up the challenge. Down he went on his knee to play the big slog sweep but hit it straight to deep midwicket. He is the first left-arm spinner to take 300. 115/3 130.3 to Thushara, Dan picks up the last wicket. Tossed up outside off and Thushara went for a big swing but sliced it to the off side and Patel back-pedaled from mid-off to take the catch 416/10 | ||||||||
JDP Oram | 21 | 7 | 56 | 0 | 2.66 | |||
JS Patel | 20 | 3 | 78 | 4 | 3.90 | |||
117.3 to Kapugedera, Kapu crashes his bat on the ground as he storms off in disgust. He ran down the track and tried to loft it over long-on but was beaten in the flight and ended up slicing it to Dan at mid-off. 367/5 125.1 to Prasad, Samaraweera stands alone as one by one his team-mates desert him. It was a simple enough delivery that did Dammika in. He went back and stabbed a delivery that didn't turn in much and edged it straight to first slip. 396/7 125.2 to Herath, Harper has given him after a long thought. Patel got this one to hurry in with the arm from round the stumps. Herath was on the back foot and missed the ball completely with his prod. He was struck high on the pad, which was right in front of the stumps, and after a careful consideration about the height, Harper says you got to go. Two in two for Patel! 396/8 129.2 to Samaraweera, Samaraweera has given Patel a free wicket. He went for the reverse sweep and ended up gloving a dolly to McCullum who took couple of steps to his left to take it. Fine innings from Samaraweera comes to an end. 415/9 | ||||||||
JD Ryder | 3 | 1 | 17 | 0 | 5.66 | |||
New Zealand 1st innings | R | B | 4s | 6s | SR | |||
TG McIntosh | lbw b Prasad | 5 | 6 | 1 | 0 | 83.33 | ||
2.1 close! pitches it on the middle stump and gets to straighten it a bit. McIntosh offers pad as the first line of defense. He expected the ball to move away and the bat was nowhere in sight. Ball clips the top of his back pad and would have certainly struck the off stump. Llong has no second thoughts in giving. Bishop meanwhile on TV thinks that it would missed the off stump 14/1 | ||||||||
MJ Guptill | c Muralitharan b Thushara | 35 | 44 | 7 | 0 | 79.54 | ||
15.4 We have a winner in that contest. Thushara wins. Guptill is gone. Another chest-high bouncer on the off stump, from round the stumps, Guptill top edged it straight to the man placed at deep square leg. Three down and Murali is yet to bowl. Danny Morrison is livid on air, calling it "Brainless cricket". The Andrew hilditch syndrome has hit I guess. The happy hooker is gone. 63/3 | ||||||||
DR Flynn | c †HAPW Jayawardene b Thushara | 13 | 24 | 3 | 0 | 54.16 | ||
9.2 Got him. No doubt this time. It was a lovely delivery that landed on a length just outside the off stump and held its line, inducing a fatal prod and Prasanna, probably the world's best keeper at the moment, lunges to his left to take the catch. 49/2 | ||||||||
LRPL Taylor | not out | 65 | 100 | 9 | 0 | 65.00 | ||
JD Ryder | c Paranavitana b Herath | 23 | 73 | 2 | 0 | 31.50 | ||
40.4 gives it a lot of loop as Ryder comes forward in anticipation of defensive stroke and fails to read the loop. He manages to get an inside edge onto his pads and the ball flies right into the hands of the short-leg fielder Paranavitana 148/4 | ||||||||
JS Patel | c DPMD Jayawardene b Muralitharan | 1 | 6 | 0 | 0 | 16.66 | ||
41.4 And the nightwatchman returns to the hutch. It landed outside leg stump and Patel went for the sweep but only gloved it to first slip. 149 for 5 149/5 | ||||||||
BB McCullum† | not out | 1 | 5 | 0 | 0 | 20.00 | ||
Extras | (lb 3, w 2, nb 2) | 7 | ||||||
Total | (5 wickets; 42.4 overs) | 150 | (3.51 runs per over) |
To bat JDP Oram, DL Vettori*, IE O'Brien, CS Martin |
Fall of wickets1-14 (McIntosh, 2.1 ov), 2-49 (Flynn, 9.2 ov), 3-63 (Guptill, 15.4 ov), 4-148 (Ryder, 40.4 ov), 5-149 (Patel, 41.4 ov) |
Bowling | O | M | R | W | Econ | |||
TM Dilshan | 1 | 0 | 6 | 0 | 6.00 | |||
T Thushara | 9 | 2 | 37 | 2 | 4.11 | (2nb, 1w) | ||
9.2 to Flynn, Got him. No doubt this time. It was a lovely delivery that landed on a length just outside the off stump and held its line, inducing a fatal prod and Prasanna, probably the world's best keeper at the moment, lunges to his left to take the catch. 49/2 15.4 to Guptill, We have a winner in that contest. Thushara wins. Guptill is gone. Another chest-high bouncer on the off stump, from round the stumps, Guptill top edged it straight to the man placed at deep square leg. Three down and Murali is yet to bowl. Danny Morrison is livid on air, calling it "Brainless cricket". The Andrew hilditch syndrome has hit I guess. The happy hooker is gone. 63/3 | ||||||||
KTGD Prasad | 6 | 0 | 41 | 1 | 6.83 | (1w) | ||
2.1 to McIntosh, close! pitches it on the middle stump and gets to straighten it a bit. McIntosh offers pad as the first line of defense. He expected the ball to move away and the bat was nowhere in sight. Ball clips the top of his back pad and would have certainly struck the off stump. Llong has no second thoughts in giving. Bishop meanwhile on TV thinks that it would missed the off stump 14/1 | ||||||||
HMRKB Herath | 17.4 | 6 | 36 | 1 | 2.03 | |||
40.4 to Ryder, gives it a lot of loop as Ryder comes forward in anticipation of defensive stroke and fails to read the loop. He manages to get an inside edge onto his pads and the ball flies right into the hands of the short-leg fielder Paranavitana 148/4 | ||||||||
M Muralitharan | 9 | 1 | 27 | 1 | 3.00 | |||
41.4 to Patel, And the nightwatchman returns to the hutch. It landed outside leg stump and Patel went for the sweep but only gloved it to first slip. 149 for 5 149/5 |
Match details |
Toss Sri Lanka, who chose to bat |
Player of the match tba |
Umpires DJ Harper (Australia) and NJ Llong (England) TV umpire HDPK Dharmasena Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Liyanage |
Close of play day 1 - Sri Lanka 1st innings 262/3 (DPMD Jayawardene 79*, TT Samaraweera 78*, 90 ov) |
Wednesday, August 26, 2009
live streaming Ireland Vs England
Ireland Vs England | ||||||||
Venue :Only One Day International, Civil Service Cricket Club, Stormont, Belfast | ||||||||
|
watch live on ten sports
New Zealand in Sri Lanka Test Series - 2ndTest-1st day
Sri Lanka 262/3 (90.0 ov)
New Zealand
Sri Lanka won the toss and elected to bat
Stumps - Day 1
- New Zealand in Sri Lanka Test Series - 2nd Test
- Test no. 1932 | 2009 season
- Played at Sinhalese Sports Club Ground, Colombo
- 26,27,28,29,30 August 2009 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | c Taylor b Vettori | 19 | 53 | 38 | 2 | 0 | 50.00 | |
10.2 Vettori, the captain cum selector, has struck with his second ball. It landed around the off stump and sort of held its line, Paranavitana stabbed it gently to first slip. It turned in a touch but not much and Paranavitana pushed inside the line. Gone! Sanga strides out. 34/1 | ||||||||
TM Dilshan | c & b O'Brien | 29 | 101 | 58 | 1 | 0 | 50.00 | |
23.2 Would you believe it folks? Dilshan, dropped by the bowler, sends another one his way! It was short in length and it sat up on Dilshan who tried to turn it to the on side but the ball held up, stopped a touch, on him on this slow track and he got a leading edge back to O'Brien who ever so slowly lunged forward to take the simple catch. Got to read the blogger later tonight. 75/2 | ||||||||
KC Sangakkara* | c Oram b Vettori | 50 | 115 | 96 | 9 | 0 | 52.08 | |
40.4 No 300 for Dan! Congrats. Sangakkara loses out on the patience game. He had just hit a boundary but couldn't resist another big hit. It was flighted delivery, tempting him to go for another big hit from outside off, and Sanga took up the challenge. Down he went on his knee to play the big slog sweep but hit it straight to deep midwicket. He is the first left-arm spinner to take 300. 115/3 | ||||||||
DPMD Jayawardene | not out | 79 | 210 | 7 | 0 | 37.61 | ||
TT Samaraweera | not out | 78 | 139 | 10 | 0 | 56.11 | ||
Extras | (b 2, lb 4, nb 1) | 7 | ||||||
Total | (3 wickets; 90 overs) | 262 | (2.91 runs per over) |
To bat HAPW Jayawardene†, CK Kapugedera, T Thushara, HMRKB Herath, KTGD Prasad, M Muralitharan |
Fall of wickets1-34 (Paranavitana, 10.2 ov), 2-75 (Dilshan, 23.2 ov), 3-115 (Sangakkara, 40.4 ov) |
Bowling | O | M | R | W | Econ | |||
CS Martin | 14 | 2 | 45 | 0 | 3.21 | |||
IE O'Brien | 16 | 3 | 52 | 1 | 3.25 | |||
23.2 to Dilshan, Would you believe it folks? Dilshan, dropped by the bowler, sends another one his way! It was short in length and it sat up on Dilshan who tried to turn it to the on side but the ball held up, stopped a touch, on him on this slow track and he got a leading edge back to O'Brien who ever so slowly lunged forward to take the simple catch. Got to read the blogger later tonight. 75/2 | ||||||||
DL Vettori | 30 | 11 | 65 | 2 | 2.16 | (1nb) | ||
10.2 to Paranavitana, Vettori, the captain cum selector, has struck with his second ball. It landed around the off stump and sort of held its line, Paranavitana stabbed it gently to first slip. It turned in a touch but not much and Paranavitana pushed inside the line. Gone! Sanga strides out. 34/1 40.4 to Sangakkara, No 300 for Dan! Congrats. Sangakkara loses out on the patience game. He had just hit a boundary but couldn't resist another big hit. It was flighted delivery, tempting him to go for another big hit from outside off, and Sanga took up the challenge. Down he went on his knee to play the big slog sweep but hit it straight to deep midwicket. He is the first left-arm spinner to take 300. 115/3 | ||||||||
JDP Oram | 18 | 6 | 45 | 0 | 2.50 | |||
JS Patel | 9 | 1 | 32 | 0 | 3.55 | |||
JD Ryder | 3 | 1 | 17 | 0 | 5.66 | |||
New Zealand team |
TG McIntosh, MJ Guptill, DR Flynn, LRPL Taylor, JD Ryder, BB McCullum†, JDP Oram, DL Vettori*, JS Patel, IE O'Brien, CS Martin |
Match details |
Toss Sri Lanka, who chose to bat |
Player of the match tba |
Umpires DJ Harper (Australia) and NJ Llong (England) TV umpire HDPK Dharmasena Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Liyanage |
Close of play day 1 - Sri Lanka 1st innings 262/3 (DPMD Jayawardene 79*, TT Samaraweera 78*, 90 ov) |
Tuesday, August 25, 2009
Sri Lanka v New Zealand, 2nd Test,newes
Sri Lanka v New Zealand, 2nd Test, SSC, Colombo
Solid Sri Lanka remain favourites
Match facts
August 26-30, 2009
Start time 10.00am (04.30 GMT)
The Big Picture
| ||
Related Links Players/Officials: Tim McIntosh | Thilan Samaraweera | Daryl Tuffey Series/Tournaments: New Zealand tour of Sri Lanka Teams: New Zealand | Sri Lanka |
Over the past year, debate about the top teams in Test cricket has usually centred on three teams: Australia, South Africa and India. Sri Lanka are almost never mentioned but they now find themselves at No .2, thanks to a superb record over the past three-odd years during which they have lost only one series. To remain second, though, they need to defeat New Zealand (who haven't won any series against strong opposition in the same period) in Colombo.
After a shaky start in the first Test, Sri Lanka were handed the advantage by newly promoted opener Tillkaratne Dilshan's counter-attacking 92. A solid performance from the middle-order strengthened their grip, and New Zealand were left to play catch-up for the rest of the game. Sri Lanka's bowling unit, while not at its best, was disciplined and didn't dish up too many freebies.
In contrast New Zealand's bowlers leaked runs, with fast bowler Iain O'Brien and spinner Jeetan Patel having a particularly hard time. Captain Daniel Vettori has stressed the need for cutting off the runs and forcing the batsmen into risks. He will have the luxury of fielding a full-strength side after all his team-mates recovered from the stomach bug which laid them low midway through the first Test.
At a ground which is something of a fortress for Sri Lanka, the visitors need big performances from their two most talented batsmen, Jesse Ryder and Ross Taylor, if they are to make a fight of it. Else, the pressure will start to mount on coach, Andy Moles (who along with Vettori is now in the selection panel), under whom New Zealand have yet to win a Test.
Test form guide
(last five matches, most recent first) Sri Lanka - WDWWD
New Zealand - LDDLD
Watch out for ...
New Zealand's opener Tim McIntosh isn't likely to provide a dashing start like Dilshan but his patient vigil in the first innings - sticking around for nearly five hours -was just what a fragile top order needed. Importantly, he negotiated the spin threat of Muttiah Muralitharan and Ajantha Mendis well.Thilan Samaraweera is another batsman who isn't likely to set the pulse racing, but he is the second highest run-getter in Tests this year. A big century in the first innings at Galle put Sri Lanka in complete control, and when they were looking for quick runs in the second innings he smashed two sixes, as many as he had in 82 previous Test knocks.
Team news
A hamstring injury has ruled Angelo Mathews out of the match, and Sri Lanka will replace him with either batsman Chamara Kapugedera or left-arm spinner Rangana Herath. Kumar Sangakkara hasn't ruled out a triple-spin attack, but that would mean a very long tail for Sri Lanka. Opener Tharanga Paranavitana's place is also under scrutiny after his twin failures in Galle.Sri Lanka (probable) 1 Tharanga Paranavitana/ Malinda Warnapura, 2 Tillakaratne Dilshan, 3 Kumar Sangakkara (capt), 4 Mahela Jayawardene, 5 Thilan Samaraweera, 6 Prasanna Jayawardene (wk), 7 Chamara Kapugedera/Rangana Herath, 8 Nuwan Kulasekara, 9 Thilan Thushara, 10 Ajantha Mendis, 11 Muttiah Muralitharan.
After O'Brien's forgettable performance in Galle, his place could be taken by fast bowler Daryl Tuffey, who last played a Test in 2004.
New Zealand: (probable) 1 Tim McIntosh, 2 Martin Guptill, 3 Daniel Flynn, 4 Ross Taylor, 5 Jesse Ryder, 6 Brendon McCullum (wk), 7 Jacob Oram, 8 Daniel Vettori (capt), 9 Jeetan Patel, 10 Iain O'Brien/Daryl Tuffey, 11 Chris Martin.
Pitch and conditions
Sangakkara's statement, "We would love to play three spinners on this track," sums up how this pitch is expected to play. Traditionally, though, it isn't a pitch that turns into a minefield; in the four of previous six Tests teams have ended the final day on 391 for 4, 250 for 3, 474, and 337 for 4.The weather forecast for the game isn't too good, with heavy rain expected through the week.
Stats and trivia
- Sri Lanka have lost only one of their last fifteen Tests at the Sinhalese Sports Club ground
- After going past Derek Underwood's haul in the first Test, Daniel Vettori is the leading wicket-taker among left-arm spinners. He needs two more to complete the double of 3000 runs and 300 wickets
- Mahela Jayawardene's previous seven innings at the SSC: 82, 374, 127, 195, 136, 79, 2
Quotes
"The number two position probably reflects how well we are playing, but we are not number one, and that means we have a lot more to achieve to get there."Kumar Sangakkara isn't going to let any complacency creep in.
"We need to get beyond the 30s and 40s we are scoring now and get those 100s."
Daniel Vettori demands longer innings from his batsmen. New Zealand's line-up in the first Test had 18 centuries between them, less than what Jayawardene (26) and Sangakkara (19) have scored individually
live streaming Sri Lanka Vs New Zealand in 2nd test
Sri Lanka Vs New Zealand | ||||||||
Venue :2nd Test Match, Sinhalese Sports Club Ground, Colombo | ||||||||
|
Sunday, August 23, 2009
Ashes - Australia Vs England 5th test picture
Andrew Strauss celebrates after catching Brad Had
Michael Clarke is caught short by Andrew Strass
Team-mates engulf Andrew Flintoff after his dead-eye throw removed Ricky Ponting
Marcus North is well stumped by Matt Prior
Andrew Strauss runs out Michael Clarke from slip
Ricky Ponting is run out by Andrew Flintoff's direct hit
Andrew Flintoff celebrates after running out Ricky Ponting
An edge from Ricky Ponting rebounds off Paul Collingwood's boot
Ricky Ponting swivels and pulls
Stuart Broad celebrates his early success
Steve Harmison is all smiles after his double strike
Graeme Swann claimed the final wicket as England regained the Ashes
Ricky Ponting shakes hands with Andrew Flintoff in his final Test
Ashes - Australia Vs England 5th test result
England 332 & 373/9d
Australia 160 & 348 (102.2 ov)
England won by 197 runs
- The Ashes - 5th Test
- Test no. 1931 | 2009 season
- Played at Kennington Oval, London
- 20,21,22,23 August 2009 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c †Haddin b Hilfenhaus | 55 | 128 | 101 | 11 | 0 | 54.45 | |
28.1 got him! A horrid little nibble outside off - absolutely no need for Strauss to fiddle at that one, and it carried through low to Haddin 114/2 | ||||||||
AN Cook | c Ponting b Siddle | 10 | 19 | 12 | 2 | 0 | 83.33 | |
5.3 well bowled and CAUGHT! Angled across Cook who pushed at it meekly, edging it low to Ponting's right at second slip 12/1 | ||||||||
IR Bell | b Siddle | 72 | 222 | 137 | 10 | 0 | 52.55 | |
53.5 bowled him, inside edge - he's out! That's cleaned him up! Bell came forward with only a tentative little push, his bat coming down in an arc and it took a thick inside edge to clatter his stumps 181/4 | ||||||||
PD Collingwood | c Hussey b Siddle | 24 | 89 | 65 | 3 | 0 | 36.92 | |
47.5 and this time Collingwood does go for the drive and he's caught at gully! Full and wide, Collingwood gets it off a thick edge and Hussey takes the catch right in front of his face 176/3 | ||||||||
IJL Trott | run out (Katich) | 41 | 125 | 81 | 5 | 0 | 50.61 | |
74.2 from North, that is magnificent work from Katich! Truly incredible stuff at short leg! Trott uses his feet and clips to leg, Katich at short leg makes a sharp save and quickly gets a full-blooded throw at the stumps, Trott is still in the follow through and has to turn quickly, the direct hit has him well short 268/7 | ||||||||
MJ Prior† | c Watson b Johnson | 18 | 57 | 33 | 2 | 0 | 54.54 | |
65.3 the slower ball and Prior prods it tamely to point who takes a good, leaping catch - terrific bowling from Johnson 229/5 | ||||||||
A Flintoff | c †Haddin b Johnson | 7 | 21 | 19 | 1 | 0 | 36.84 | |
69.4 gone! There won't be a first-innings fairytale from Freddie, flashes at a wide one and gets an edge through to Haddin 247/6 | ||||||||
SCJ Broad | c Ponting b Hilfenhaus | 37 | 89 | 69 | 5 | 0 | 53.62 | |
90.5 got him! Much better from Hilfenhaus, pitching it up, and he goes for a huge swing and gets a thick outside edge to slip 332/10 | ||||||||
GP Swann | c †Haddin b Siddle | 18 | 43 | 28 | 2 | 0 | 64.28 | |
85.3 got him! What a way for Australia to end the day, as Swann taps forward meekly and edges a very fine delivery behind 307/8 | ||||||||
JM Anderson | lbw b Hilfenhaus | 0 | 5 | 6 | 0 | 0 | 0.00 | |
86.6 Anderson's out! Swinging back late, he was late on it and couldn't get his bat down in time, and Anderson's got his first duck in Test cricket! 308/9 | ||||||||
SJ Harmison | not out | 12 | 17 | 12 | 3 | 0 | 100.00 | |
Extras | (b 12, lb 5, w 3, nb 18) | 38 | ||||||
Total | (all out; 90.5 overs; 414 mins) | 332 | (3.65 runs per over) |
Fall of wickets1-12 (Cook, 5.3 ov), 2-114 (Strauss, 28.1 ov), 3-176 (Collingwood, 47.5 ov), 4-181 (Bell, 53.5 ov), 5-229 (Prior, 65.3 ov), 6-247 (Flintoff, 69.4 ov), 7-268 (Trott, 74.2 ov), 8-307 (Swann, 85.3 ov), 9-308 (Anderson, 86.6 ov), 10-332 (Broad, 90.5 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.25 | (5nb) | ||
28.1 to Strauss, got him! A horrid little nibble outside off - absolutely no need for Strauss to fiddle at that one, and it carried through low to Haddin 114/2 86.6 to Anderson, Anderson's out! Swinging back late, he was late on it and couldn't get his bat down in time, and Anderson's got his first duck in Test cricket! 308/9 90.5 to Broad, got him! Much better from Hilfenhaus, pitching it up, and he goes for a huge swing and gets a thick outside edge to slip 332/10 | ||||||||
PM Siddle | 21 | 6 | 75 | 4 | 3.57 | (4nb) | ||
5.3 to Cook, well bowled and CAUGHT! Angled across Cook who pushed at it meekly, edging it low to Ponting's right at second slip 12/1 47.5 to Collingwood, and this time Collingwood does go for the drive and he's caught at gully! Full and wide, Collingwood gets it off a thick edge and Hussey takes the catch right in front of his face 176/3 53.5 to Bell, bowled him, inside edge - he's out! That's cleaned him up! Bell came forward with only a tentative little push, his bat coming down in an arc and it took a thick inside edge to clatter his stumps 181/4 85.3 to Swann, got him! What a way for Australia to end the day, as Swann taps forward meekly and edges a very fine delivery behind 307/8 | ||||||||
SR Clark | 14 | 5 | 41 | 0 | 2.92 | |||
MG Johnson | 15 | 0 | 69 | 2 | 4.60 | (8nb, 3w) | ||
65.3 to Prior, the slower ball and Prior prods it tamely to point who takes a good, leaping catch - terrific bowling from Johnson 229/5 69.4 to Flintoff, gone! There won't be a first-innings fairytale from Freddie, flashes at a wide one and gets an edge through to Haddin 247/6 | ||||||||
MJ North | 14 | 3 | 33 | 0 | 2.35 | (1nb) | ||
SR Watson | 5 | 0 | 26 | 0 | 5.20 | |||
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Broad | 34 | 94 | 69 | 7 | 0 | 49.27 | |
22.6 that's out! No worries about it. Absolutely dead in front, Watson trapped in the crease and that's taking out middle-and-leg 73/1 | ||||||||
SM Katich | c Cook b Swann | 50 | 169 | 107 | 7 | 0 | 46.72 | |
37.1 Swann gets Katich! Oh, the follow-on looms now! Katich got an inside edge onto the top flap of his pad and it's bobbed up to short leg, who takes a simple catch and Rauf raises the finger 109/6 | ||||||||
RT Ponting* | b Broad | 8 | 20 | 15 | 1 | 0 | 53.33 | |
26.6 bowled him! Broad's bowled him! Ponting goes back and chops it on, his off stump pegged back 85/2 | ||||||||
MEK Hussey | lbw b Broad | 0 | 6 | 3 | 0 | 0 | 0.00 | |
28.3 got him! Broad's got three! Hussey again not showing good judgement of his off stump as Broad cuts this back nastily and raps him in front. Gone! 89/3 | ||||||||
MJ Clarke | c Trott b Broad | 3 | 9 | 7 | 0 | 0 | 42.85 | |
30.2 he's got him! Broad's got four! Clarke went for a drive, feeling for it, and Trott took a very sharp chance at short extra cover, diving forward. Tremendous cricket from England! 93/4 | ||||||||
MJ North | lbw b Swann | 8 | 28 | 17 | 1 | 0 | 47.05 | |
35.3 got him! Swann gets one to go straight on with the arm, North is a bit slow getting the bat down, and Rauf says that's lbw! 108/5 | ||||||||
BJ Haddin† | b Broad | 1 | 13 | 9 | 0 | 0 | 11.11 | |
38.4 gone! Another one! Broad's got five! And what a superb ball, that has cleaned up Haddin's off stump, it's full and straightening enough to beat Haddin, who was trying to whip it through leg 111/7 | ||||||||
MG Johnson | c †Prior b Swann | 11 | 27 | 24 | 2 | 0 | 45.83 | |
43.5 Swann gets his third! That's eight for the session! Swann tosses it up and gets some turn, Johnson is lured into the drive and an outside edge is well snapped up by Prior 131/8 | ||||||||
PM Siddle | not out | 26 | 14 | 38 | 5 | 0 | 68.42 | |
SR Clark | c Cook b Swann | 6 | 48 | 8 | 1 | 0 | 75.00 | |
47.3 erm. Oh dear. We've had some shockers this summer, but that takes the biscuit and the tin. Clark pats forward, bat nowhere near the ball which takes the top of his pad, ballooning to silly point...and up goes the finger. In the umpire's defence, the bat flicked the pad, so he obviously heard something... 143/9 | ||||||||
