England 102 & 263 (61.3 ov)
Australia 445
Australia won by an innings and 80 runs
- The Ashes - 4th Test
- Test no. 1929 | 2009 season
- Played at Headingley, Leeds
- 7,8,9 August 2009 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c North b Siddle | 3 | 16 | 17 | 0 | 0 | 17.64 | |
AN Cook | c Clarke b Clark | 30 | 104 | 65 | 3 | 0 | 46.15 | |
RS Bopara | c Hussey b Hilfenhaus | 1 | 40 | 6 | 0 | 0 | 16.66 | |
IR Bell | c †Haddin b Johnson | 8 | 10 | 26 | 2 | 0 | 30.76 | |
PD Collingwood | c Ponting b Clark | 0 | 13 | 5 | 0 | 0 | 0.00 | |
MJ Prior† | not out | 37 | 76 | 43 | 5 | 0 | 86.04 | |
SCJ Broad | c Katich b Clark | 3 | 13 | 12 | 0 | 0 | 25.00 | |
GP Swann | c Clarke b Siddle | 0 | 21 | 15 | 0 | 0 | 0.00 | |
SJ Harmison | c †Haddin b Siddle | 0 | 8 | 6 | 0 | 0 | 0.00 | |
JM Anderson | c †Haddin b Siddle | 3 | 7 | 10 | 0 | 0 | 30.00 | |
G Onions | c Katich b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 8, w 1, nb 3) | 17 | ||||||
Total | (all out; 33.5 overs; 163 mins) | 102 | (3.01 runs per over) |
Fall of wickets1-11 (Strauss, 3.6 ov), 2-16 (Bopara, 6.4 ov), 3-39 (Bell, 15.3 ov), 4-42 (Collingwood, 18.3 ov), 5-63 (Cook, 22.2 ov), 6-72 (Broad, 24.5 ov), 7-92 (Swann, 29.4 ov), 8-98 (Harmison, 31.4 ov), 9-102 (Anderson, 33.4 ov), 10-102 (Onions, 33.5 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 7 | 0 | 20 | 1 | 2.85 | (2nb) | ||
PM Siddle | 9.5 | 0 | 21 | 5 | 2.13 | (1nb) | ||
MG Johnson | 7 | 0 | 30 | 1 | 4.28 | (1w) | ||
SR Clark | 10 | 4 | 18 | 3 | 1.80 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Onions | 51 | 121 | 67 | 9 | 0 | 76.11 | |
SM Katich | c Bopara b Harmison | 0 | 9 | 4 | 0 | 0 | 0.00 | |
RT Ponting* | lbw b Broad | 78 | 119 | 101 | 12 | 1 | 77.22 | |
MEK Hussey | lbw b Broad | 10 | 16 | 10 | 2 | 0 | 100.00 | |
MJ Clarke | lbw b Onions | 93 | 193 | 138 | 13 | 0 | 67.39 | |
MJ North | c Anderson b Broad | 110 | 321 | 206 | 13 | 1 | 53.39 | |
BJ Haddin† | c Bell b Harmison | 14 | 25 | 23 | 1 | 0 | 60.86 | |
MG Johnson | c Bopara b Broad | 27 | 70 | 53 | 5 | 0 | 50.94 | |
PM Siddle | b Broad | 0 | 1 | 1 | 0 | 0 | 0.00 | |
SR Clark | b Broad | 32 | 24 | 22 | 1 | 3 | 145.45 | |
BW Hilfenhaus | not out | 0 | 6 | 3 | 0 | 0 | 0.00 | |
Extras | (b 9, lb 14, w 4, nb 3) | 30 | ||||||
Total | (all out; 104.1 overs; 463 mins) | 445 | (4.27 runs per over) |
Fall of wickets1-14 (Katich, 1.4 ov), 2-133 (Watson, 27.3 ov), 3-140 (Ponting, 28.6 ov), 4-151 (Hussey, 30.3 ov), 5-303 (Clarke, 72.6 ov), 6-323 (Haddin, 80.2 ov), 7-393 (Johnson, 96.3 ov), 8-394 (Siddle, 96.6 ov), 9-440 (Clark, 102.5 ov), 10-445 (North, 104.1 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 18 | 3 | 89 | 0 | 4.94 | (1w) | ||
SJ Harmison | 23 | 4 | 98 | 2 | 4.26 | (1w) | ||
G Onions | 22 | 5 | 80 | 2 | 3.63 | (2nb, 1w) | ||
SCJ Broad | 25.1 | 6 | 91 | 6 | 3.61 | (1nb, 1w) | ||
GP Swann | 16 | 4 | 64 | 0 | 4.00 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | lbw b Hilfenhaus | 32 | 97 | 78 | 4 | 0 | 41.02 | |
AN Cook | c †Haddin b Johnson | 30 | 136 | 84 | 4 | 0 | 35.71 | |
RS Bopara | lbw b Hilfenhaus | 0 | 1 | 1 | 0 | 0 | 0.00 | |
IR Bell | c Ponting b Johnson | 3 | 12 | 12 | 0 | 0 | 25.00 | |
PD Collingwood | lbw b Johnson | 4 | 10 | 10 | 0 | 0 | 40.00 | |
JM Anderson | c Ponting b Hilfenhaus | 4 | 20 | 10 | 1 | 0 | 40.00 | |
MJ Prior† | c †Haddin b Hilfenhaus | 22 | 40 | 29 | 3 | 0 | 75.86 | |
SCJ Broad | c Watson b Siddle | 61 | 95 | 49 | 10 | 0 | 124.48 | |
GP Swann | c †Haddin b Johnson | 62 | 100 | 72 | 7 | 1 | 86.11 | |
SJ Harmison | not out | 19 | 43 | 28 | 4 | 0 | 67.85 | |
G Onions | b Johnson | 0 | 8 | 7 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 5, w 5, nb 11) | 26 | ||||||
Total | (all out; 61.3 overs; 275 mins) | 263 | (4.27 runs per over) |
Fall of wickets1-58 (Strauss, 22.4 ov), 2-58 (Bopara, 22.5 ov), 3-67 (Bell, 25.5 ov), 4-74 (Collingwood, 27.6 ov), 5-78 (Cook, 29.6 ov), 6-86 (Anderson, 32.3 ov), 7-120 (Prior, 38.6 ov), 8-228 (Broad, 51.3 ov), 9-259 (Swann, 59.2 ov), 10-263 (Onions, 61.3 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 19 | 2 | 60 | 4 | 3.15 | (9nb) | ||
PM Siddle | 12 | 2 | 50 | 1 | 4.16 | (1nb, 1w) | ||
SR Clark | 11 | 1 | 74 | 0 | 6.72 | (1nb) | ||
MG Johnson | 19.3 | 3 | 69 | 5 | 3.53 |