England 332 & 373/9d
Australia 160 & 348 (102.2 ov)
England won by 197 runs
- The Ashes - 5th Test
- Test no. 1931 | 2009 season
- Played at Kennington Oval, London
- 20,21,22,23 August 2009 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c †Haddin b Hilfenhaus | 55 | 128 | 101 | 11 | 0 | 54.45 | |
AN Cook | c Ponting b Siddle | 10 | 19 | 12 | 2 | 0 | 83.33 | |
IR Bell | b Siddle | 72 | 222 | 137 | 10 | 0 | 52.55 | |
PD Collingwood | c Hussey b Siddle | 24 | 89 | 65 | 3 | 0 | 36.92 | |
IJL Trott | run out (Katich) | 41 | 125 | 81 | 5 | 0 | 50.61 | |
MJ Prior† | c Watson b Johnson | 18 | 57 | 33 | 2 | 0 | 54.54 | |
A Flintoff | c †Haddin b Johnson | 7 | 21 | 19 | 1 | 0 | 36.84 | |
SCJ Broad | c Ponting b Hilfenhaus | 37 | 89 | 69 | 5 | 0 | 53.62 | |
GP Swann | c †Haddin b Siddle | 18 | 43 | 28 | 2 | 0 | 64.28 | |
JM Anderson | lbw b Hilfenhaus | 0 | 5 | 6 | 0 | 0 | 0.00 | |
SJ Harmison | not out | 12 | 17 | 12 | 3 | 0 | 100.00 | |
Extras | (b 12, lb 5, w 3, nb 18) | 38 | ||||||
Total | (all out; 90.5 overs; 414 mins) | 332 | (3.65 runs per over) |
Fall of wickets1-12 (Cook, 5.3 ov), 2-114 (Strauss, 28.1 ov), 3-176 (Collingwood, 47.5 ov), 4-181 (Bell, 53.5 ov), 5-229 (Prior, 65.3 ov), 6-247 (Flintoff, 69.4 ov), 7-268 (Trott, 74.2 ov), 8-307 (Swann, 85.3 ov), 9-308 (Anderson, 86.6 ov), 10-332 (Broad, 90.5 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.25 | (5nb) | ||
PM Siddle | 21 | 6 | 75 | 4 | 3.57 | (4nb) | ||
SR Clark | 14 | 5 | 41 | 0 | 2.92 | |||
MG Johnson | 15 | 0 | 69 | 2 | 4.60 | (8nb, 3w) | ||
MJ North | 14 | 3 | 33 | 0 | 2.35 | (1nb) | ||
SR Watson | 5 | 0 | 26 | 0 | 5.20 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Broad | 34 | 94 | 69 | 7 | 0 | 49.27 | |
SM Katich | c Cook b Swann | 50 | 169 | 107 | 7 | 0 | 46.72 | |
RT Ponting* | b Broad | 8 | 20 | 15 | 1 | 0 | 53.33 | |
MEK Hussey | lbw b Broad | 0 | 6 | 3 | 0 | 0 | 0.00 | |
MJ Clarke | c Trott b Broad | 3 | 9 | 7 | 0 | 0 | 42.85 | |
MJ North | lbw b Swann | 8 | 28 | 17 | 1 | 0 | 47.05 | |
BJ Haddin† | b Broad | 1 | 13 | 9 | 0 | 0 | 11.11 | |
MG Johnson | c †Prior b Swann | 11 | 27 | 24 | 2 | 0 | 45.83 | |
PM Siddle | not out | 26 | 14 | 38 | 5 | 0 | 68.42 | |
SR Clark | c Cook b Swann | 6 | 48 | 8 | 1 | 0 | 75.00 | |
BW Hilfenhaus | b Flintoff | 6 | 10 | 21 | 1 | 0 | 28.57 | |
Extras | (b 1, lb 5, nb 1) | 7 | ||||||
Total | (all out; 52.5 overs; 226 mins) | 160 | (3.02 runs per over) |
Fall of wickets1-73 (Watson, 22.6 ov), 2-85 (Ponting, 26.6 ov), 3-89 (Hussey, 28.3 ov), 4-93 (Clarke, 30.2 ov), 5-108 (North, 35.3 ov), 6-109 (Katich, 37.1 ov), 7-111 (Haddin, 38.4 ov), 8-131 (Johnson, 43.5 ov), 9-143 (Clark, 47.3 ov), 10-160 (Hilfenhaus, 52.5 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 9 | 3 | 29 | 0 | 3.22 | |||
A Flintoff | 13.5 | 4 | 35 | 1 | 2.53 | |||
GP Swann | 14 | 3 | 38 | 4 | 2.71 | |||
SJ Harmison | 4 | 1 | 15 | 0 | 3.75 | (1nb) | ||
SCJ Broad | 12 | 1 | 37 | 5 | 3.08 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c Clarke b North | 75 | 226 | 191 | 8 | 0 | 39.26 | |
AN Cook | c Clarke b North | 9 | 49 | 35 | 0 | 0 | 25.71 | |
IR Bell | c Katich b Johnson | 4 | 13 | 7 | 1 | 0 | 57.14 | |
PD Collingwood | c Katich b Johnson | 1 | 9 | 7 | 0 | 0 | 14.28 | |
IJL Trott | c North b Clark | 119 | 331 | 193 | 12 | 0 | 61.65 | |
MJ Prior† | run out (Katich) | 4 | 16 | 9 | 1 | 0 | 44.44 | |
A Flintoff | c Siddle b North | 22 | 24 | 18 | 4 | 0 | 122.22 | |
SCJ Broad | c Ponting b North | 29 | 43 | 35 | 5 | 0 | 82.85 | |
GP Swann | c †Haddin b Hilfenhaus | 63 | 57 | 55 | 9 | 0 | 114.54 | |
JM Anderson | not out | 15 | 34 | 29 | 2 | 0 | 51.72 | |
Extras | (b 1, lb 15, w 7, nb 9) | 32 | ||||||
Total | (9 wickets dec; 95 overs; 408 mins) | 373 | (3.92 runs per over) |
Did not bat SJ Harmison |
Fall of wickets1-27 (Cook, 12.3 ov), 2-34 (Bell, 15.4 ov), 3-39 (Collingwood, 17.3 ov), 4-157 (Strauss, 54.3 ov), 5-168 (Prior, 57.6 ov), 6-200 (Flintoff, 64.1 ov), 7-243 (Broad, 74.2 ov), 8-333 (Swann, 87.4 ov), 9-373 (Trott, 94.6 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 11 | 1 | 58 | 1 | 5.27 | (4nb) | ||
PM Siddle | 17 | 3 | 69 | 0 | 4.05 | (2w) | ||
MJ North | 30 | 4 | 98 | 4 | 3.26 | (1w) | ||
MG Johnson | 17 | 1 | 60 | 2 | 3.52 | (5nb, 2w) | ||
SM Katich | 5 | 2 | 9 | 0 | 1.80 | |||
SR Clark | 12 | 2 | 43 | 1 | 3.58 | |||
MJ Clarke | 3 | 0 | 20 | 0 | 6.66 |
Australia 2nd innings (target: 546 runs) | R | B | 4s | 6s | SR | |||
SR Watson | lbw b Broad | 40 | 81 | 6 | 0 | 49.38 | ||
SM Katich | lbw b Swann | 43 | 68 | 7 | 0 | 63.23 | ||
RT Ponting* | run out (Flintoff) | 66 | 103 | 10 | 0 | 64.07 | ||
MEK Hussey | c Cook b Swann | 121 | 263 | 14 | 0 | 46.00 | ||
MJ Clarke | run out (Strauss) | 0 | 4 | 0 | 0 | 0.00 | ||
MJ North | st †Prior b Swann | 10 | 24 | 2 | 0 | 41.66 | ||
BJ Haddin† | c Strauss b Swann | 34 | 49 | 6 | 0 | 69.38 | ||
MG Johnson | c Collingwood b Harmison | 0 | 5 | 0 | 0 | 0.00 | ||
PM Siddle | c Flintoff b Harmison | 10 | 14 | 1 | 0 | 71.42 | ||
SR Clark | c Cook b Harmison | 0 | 1 | 0 | 0 | 0.00 | ||
BW Hilfenhaus | not out | 4 | 8 | 1 | 0 | 50.00 | ||
Extras | (b 7, lb 7, nb 6) | 20 | ||||||
Total | (all out; 102.2 overs) | 348 | (3.40 runs per over) |
Fall of wickets1-86 (Katich, 23.6 ov), 2-90 (Watson, 24.3 ov), 3-217 (Ponting, 63.6 ov), 4-220 (Clarke, 64.5 ov), 5-236 (North, 72.2 ov), 6-327 (Haddin, 94.4 ov), 7-327 (Johnson, 95.5 ov), 8-343 (Siddle, 99.4 ov), 9-343 (Clark, 99.5 ov), 10-348 (Hussey, 102.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 12 | 2 | 46 | 0 | 3.83 | (1nb) | ||
A Flintoff | 11 | 1 | 42 | 0 | 3.81 | (1nb) | ||
SJ Harmison | 16 | 5 | 54 | 3 | 3.37 | (4nb) | ||
GP Swann | 40.2 | 8 | 120 | 4 | 2.97 | |||
SCJ Broad | 22 | 4 | 71 | 1 | 3.22 | |||
PD Collingwood | 1 | 0 | 1 | 0 | 1.00 |
Match details |
Toss England, who chose to bat Series England won the 5-match series 2-1 |
Test debut IJL Trott (England) Player of the match SCJ Broad (England) Players of the series MJ Clarke (Australia) and AJ Strauss (England) |
Umpires Asad Rauf (Pakistan) and BF Bowden (New Zealand) TV umpire PJ Hartley Match referee RS Madugalle (Sri Lanka) Reserve umpire JW Lloyds |
Close of play day 1 - England 1st innings 307/8 (SCJ Broad 26*, 85.3 ov) day 2 - England 2nd innings 58/3 (AJ Strauss 32*, IJL Trott 8*, 28 ov) day 3 - Australia 2nd innings 80/0 (SR Watson 31*, SM Katich 42*, 20 ov) |