Australians 340/9d
England Lions 237 (80.4 ov)
Australians won by 103 runs
- Australia tour of England and Scotland - tour match
- 2009 season
- Played at St Lawrence Ground, Canterbury
- 15,16 August 2009 (2-day match, 1-innings per side)
Australians innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c †Davies b Plunkett | 95 | 130 | 85 | 15 | 1 | 111.76 | |
SM Katich | c Carberry b Harris | 2 | 5 | 4 | 0 | 0 | 50.00 | |
RT Ponting* | c †Davies b Woakes | 45 | 65 | 61 | 9 | 0 | 73.77 | |
MEK Hussey | c Carberry b Woakes | 65 | 147 | 101 | 10 | 0 | 64.35 | |
MJ North | c Carberry b Kirby | 18 | 44 | 42 | 3 | 0 | 42.85 | |
MG Johnson | c Carberry b Keedy | 15 | 31 | 29 | 3 | 0 | 51.72 | |
B Lee | c Dalrymple b Keedy | 13 | 31 | 31 | 2 | 0 | 41.93 | |
NM Hauritz | not out | 34 | 92 | 76 | 4 | 0 | 44.73 | |
CD Hartley† | c †Davies b Harris | 1 | 2 | 6 | 0 | 0 | 16.66 | |
SR Clark | c Woakes b Keedy | 23 | 21 | 19 | 2 | 1 | 121.05 | |
PM Siddle | not out | 14 | 40 | 34 | 1 | 0 | 41.17 | |
Extras | (b 4, lb 9, nb 2) | 15 | ||||||
Total | (9 wickets dec; 81 overs) | 340 | (4.19 runs per over) |
Fall of wickets1-6 (Katich, 1.4 ov), 2-80 (Ponting, 16.6 ov), 3-167 (Watson, 31.1 ov), 4-204 (North, 42.6 ov), 5-241 (Johnson, 51.6 ov), 6-249 (Hussey, 54.2 ov), 7-264 (Lee, 60.5 ov), 8-265 (Hartley, 61.5 ov), 9-300 (Clark, 68.3 ov) |
Bowling | O | M | R | W | Econ | |||
SP Kirby | 13 | 0 | 48 | 1 | 3.69 | |||
JAR Harris | 17 | 5 | 51 | 2 | 3.00 | |||
LE Plunkett | 19 | 3 | 83 | 1 | 4.36 | (1nb) | ||
CR Woakes | 13 | 1 | 75 | 2 | 5.76 | (1nb) | ||
G Keedy | 19 | 0 | 70 | 3 | 3.68 |
England Lions innings (target: 341 runs) | R | M | B | 4s | 6s | SR | ||
SC Moore | c Katich b Lee | 30 | 75 | 46 | 5 | 0 | 65.21 | |
JJ Sayers | c †Hartley b Lee | 4 | 45 | 40 | 0 | 0 | 10.00 | |
MA Carberry | c †Hartley b Johnson | 5 | 66 | 38 | 0 | 0 | 13.15 | |
AW Gale | c Watson b Hauritz | 31 | 113 | 84 | 4 | 0 | 36.90 | |
JWM Dalrymple* | c †Hartley b Siddle | 58 | 159 | 122 | 7 | 0 | 47.54 | |
SM Davies† | c Ponting b Hauritz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
CR Woakes | c & b North | 36 | 100 | 79 | 4 | 0 | 45.56 | |
LE Plunkett | b Lee | 34 | 57 | 45 | 3 | 0 | 75.55 | |
JAR Harris | c †Hartley b Clark | 2 | 14 | 15 | 0 | 0 | 13.33 | |
SP Kirby | not out | 7 | 25 | 17 | 1 | 0 | 41.17 | |
G Keedy | c Watson b Katich | 0 | 5 | 8 | 0 | 0 | 0.00 | |
Extras | (b 2, lb 12, w 5, nb 11) | 30 | ||||||
Total | (all out; 80.4 overs) | 237 | (2.93 runs per over) |
Fall of wickets1-24 (Sayers, 10.5 ov), 2-37 (Moore, 16.1 ov), 3-47 (Carberry, 23.5 ov), 4-111 (Gale, 44.1 ov), 5-111 (Davies, 44.2 ov), 6-175 (Dalrymple, 63.5 ov), 7-208 (Woakes, 70.5 ov), 8-219 (Harris, 75.1 ov), 9-236 (Plunkett, 79.1 ov), 10-237 (Keedy, 80.4 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 16 | 6 | 37 | 3 | 2.31 | (6nb) | ||
PM Siddle | 14 | 2 | 51 | 1 | 3.64 | (1nb) | ||
NM Hauritz | 16 | 3 | 43 | 2 | 2.68 | (1nb) | ||
MG Johnson | 6 | 1 | 16 | 1 | 2.66 | (3nb) | ||
SR Clark | 11 | 3 | 33 | 1 | 3.00 | (1w) | ||
SR Watson | 7 | 4 | 16 | 0 | 2.28 | |||
MJ North | 8 | 2 | 18 | 1 | 2.25 | |||
SM Katich | 2.4 | 0 | 9 | 1 | 3.37 |